FX250- Heavy duty pressure plate. Sprung hub dual friction Organic/Fiber Tough disc.
FX300- Heavy duty pressure plate. Sprung hub segmented Kevlar disc.
FX350- Heavy duty pressure plate. Sprung hub Fiber Friction lined disc.
FX400 6 puck-Heavy duty pressure plate. 6-puck ceramic sprung disc.
FX400-Heavy duty pressure plate. Lined ceramic sprung disc.
				
			
		 
		
			 Scroll to view product options. 
			
			
			
				
				
					| Part # | 
					Item | 
					 | 
 | 
 | 
 | 
					Price | 
					 | 
				
			
				
					| 02029-HD0F | 
					Clutch Masters Audi S4 B5 FX250-400 | 
					 | 
					 | 
					 | 
					 | 
					$675.00 | 
					 Add to Cart | 
			
				
				
					| 02029-HDC6 | 
					Clutch Masters Audi S4 B5 FX400 6 puck | 
					 | 
					 | 
					 | 
					 | 
					$720.00 | 
					 Add to Cart | 
			
				
				
					| 02029-HDCL | 
					Clutch Masters Audi S4 B5 FX400 Lined ceramic | 
					 | 
					 | 
					 | 
					 | 
					$720.00 | 
					 Add to Cart | 
			
				
				
					| 02029-HDFF | 
					Clutch Masters Audi S4 B5 FX350 Fiber Friction lined disc | 
					 | 
					 | 
					 | 
					 | 
					$720.00 | 
					 Add to Cart | 
			
				
				
					| 02029-HDTZ | 
					Clutch Masters Audi S4 B5 FX300 Kevlar disc | 
					 | 
					 | 
					 | 
					 | 
					$720.00 | 
					 Add to Cart | 
			
					
				
				
			
			 
			 Scroll to view product options. 
		 
		
		
	
	
	
		
		
			Fits These Applications:
			
				
					| Year | 
					Make | 
					Model | 
					SubModel | 
					Engine | 
					Transmission | 
					Drive | 
				
	
				
					| 2005 | 
					Audi | 
					ALLROAD QUATTRO | 
					 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Audi | 
					A6 QUATTRO | 
					 - C5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Audi | 
					ALLROAD QUATTRO | 
					 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Audi | 
					A6 QUATTRO | 
					 - C5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Audi | 
					ALLROAD QUATTRO | 
					 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Audi | 
					A6 QUATTRO | 
					 - C5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Audi | 
					ALLROAD QUATTRO | 
					 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Audi | 
					S4 | 
					B5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					A6 QUATTRO | 
					 - C5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					ALLROAD QUATTRO | 
					 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					S4 | 
					 - B5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Audi | 
					A6 QUATTRO | 
					 - C5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Audi | 
					S4 | 
					 - B5 | 
					2.7 V6 BI TURBO | 
					 | 
					 |