ELF TOTAL QUARTZ ENERGY 9000 SYNTHETIC TECHNOLOGY MOTOR OIL 5W40
Approved for: VW 502.00/505.00, Mercedes Benz 229.3 FSS/Plus, BMW Long life 98, Porsche, GM-LL-B025
-Quartz energy 9000 motor oil
-Approved for turbo and non turbo cars alike
-Synthetic lubricant designed for extended drain intervals.
-Excellent resistance to oxidation
-Optimum engine performance even under severe conditions
-Exceptional protection of engine parts
-Increases engine life
			Notes
 
	
			
		 
		
			 Scroll to view product options. 
			
				
				
				
					| Part # | 
					Description | 
					Price | 
					 | 
				
				
					| 5W40ELFTOTAL | 
					ELF TOTAL QUARTZ ENERGY 9000 SYNTHETIC TECHNOLOGY MOTOR OIL 5W40 | 
					$120.00 | 
					 | 
				
				
			
			
			 
			 Scroll to view product options. 
		 
		
		
	
	
	
		
		
			Fits These Applications:
			
				
					| Year | 
					Make | 
					Model | 
					SubModel | 
					Engine | 
					Transmission | 
					Drive | 
				
	
				
					| 2015 - 2020 | 
					Audi | 
					S3 | 
					MK3 - 8V MQB | 
					2.0 TFSI | 
					DSG | 
					Quattro | 
				
	
				
					| 2008 | 
					Audi | 
					A3 | 
					 | 
					2.0T FSI | 
					 | 
					 | 
				
	
				
					| 2008 | 
					Audi | 
					A3 QUATTRO | 
					 | 
					3.2 24V VR6 | 
					 | 
					 | 
				
	
				
					| 2008 | 
					Audi | 
					A4 QUATTRO | 
					 - B7 | 
					2.0T FSI | 
					 | 
					 | 
				
	
				
					| 2008 | 
					Audi | 
					TT MK2 | 
					 | 
					2.0T FSI | 
					 | 
					 | 
				
	
				
					| 2008 | 
					Audi | 
					TT QUATTRO MK2 | 
					 | 
					3.2 24V VR6 | 
					 | 
					 | 
				
	
				
					| 2007 | 
					Audi | 
					A3 | 
					 | 
					2.0T FSI | 
					 | 
					 | 
				
	
				
					| 2007 | 
					Audi | 
					A3 QUATTRO | 
					 | 
					3.2 24V VR6 | 
					 | 
					 | 
				
	
				
					| 2007 | 
					Audi | 
					A4 QUATTRO | 
					 - B7 | 
					2.0T FSI | 
					 | 
					 | 
				
	
				
					| 2007 | 
					Audi | 
					A4 QUATTRO | 
					 - B7 | 
					3.2 V6 | 
					 | 
					 | 
				
	
				
					| 2007 | 
					Audi | 
					TT MK2 | 
					 | 
					2.0T FSI | 
					 | 
					 | 
				
	
				
					| 2007 | 
					Audi | 
					TT QUATTRO MK2 | 
					 | 
					3.2 24V VR6 | 
					 | 
					 | 
				
	
				
					| 2006 | 
					Audi | 
					A3 | 
					 | 
					2.0T FSI | 
					 | 
					 | 
				
	
				
					| 2006 | 
					Audi | 
					A3 QUATTRO | 
					 | 
					3.2 24V VR6 | 
					 | 
					 | 
				
	
				
					| 2006 | 
					Audi | 
					A4 QUATTRO | 
					 - B7 | 
					2.0T FSI | 
					 | 
					 | 
				
	
				
					| 2006 | 
					Audi | 
					A4 QUATTRO | 
					B7 | 
					3.2 V6 | 
					 | 
					 | 
				
	
				
					| 2006 | 
					Audi | 
					TT MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 2006 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (225 HP) | 
					 | 
					 | 
				
	
				
					| 2006 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					3.2 24V VR6 | 
					 | 
					 | 
				
	
				
					| 2005 | 
					Audi | 
					A4 QUATTRO | 
					 - B7 | 
					2.0T FSI | 
					 | 
					 | 
				
	
				
					| 2005 | 
					Audi | 
					S4 | 
					 - B7 | 
					4.2 V8 | 
					 | 
					 | 
				
	
				
					| 2005 | 
					Audi | 
					TT MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 2005 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (225 HP) | 
					 | 
					 | 
				
	
				
					| 2005 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					3.2 24V VR6 | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Audi | 
					A4 QUATTRO | 
					 - B6 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Audi | 
					A6 QUATTRO | 
					 - C5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Audi | 
					S4 | 
					 - B6 | 
					4.2 V8 | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Audi | 
					S6 | 
					 - C5 | 
					4.2 V8 | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Audi | 
					TT MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (225 HP) | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					3.2 24V VR6 | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Audi | 
					A4 QUATTRO | 
					 - B6 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Audi | 
					A4 QUATTRO | 
					 - B6 | 
					3.0 V6 | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Audi | 
					A6 QUATTRO | 
					 - C5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Audi | 
					S6 | 
					 - C5 | 
					4.2 V8 | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Audi | 
					TT MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (225 HP) | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Audi | 
					A4 QUATTRO | 
					B6 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Audi | 
					A6 QUATTRO | 
					 - C5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Audi | 
					S4 | 
					B5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Audi | 
					S6 | 
					 - C5 | 
					4.2 V8 | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Audi | 
					TT MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (225 HP) | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					A4 QUATTRO | 
					 - B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					A4 QUATTRO | 
					 - B5 | 
					2.8 V6 30V | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					A6 QUATTRO | 
					 - C5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					RS4 | 
					 - B5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					S4 | 
					 - B5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					TT MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (225 HP) | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Audi | 
					A4 QUATTRO | 
					 - B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Audi | 
					A4 QUATTRO | 
					 - B5 | 
					2.8 V6 30V | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Audi | 
					A6 QUATTRO | 
					 - C5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Audi | 
					RS4 | 
					 - B5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Audi | 
					S4 | 
					 - B5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Audi | 
					TT MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 1999 | 
					Audi | 
					A4 QUATTRO | 
					 - B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 1999 | 
					Audi | 
					A4 QUATTRO | 
					 - B5 | 
					2.8 V6 30V | 
					 | 
					 | 
				
	
				
					| 1999 | 
					Audi | 
					RS4 | 
					 - B5 | 
					2.7 V6 BI TURBO | 
					 | 
					 | 
				
	
				
					| 1998 | 
					Audi | 
					A4 QUATTRO | 
					 - B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 1998 | 
					Audi | 
					A4 QUATTRO | 
					B5 | 
					2.8 V6 30V | 
					 | 
					 | 
				
	
				
					| 1997 | 
					Audi | 
					A4 QUATTRO | 
					B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 1997 | 
					Audi | 
					A4 QUATTRO | 
					B5 | 
					2.8 V6 | 
					 | 
					 | 
				
	
				
					| 1996 | 
					Audi | 
					A4 QUATTRO | 
					 | 
					2.8 V6 | 
					 | 
					 | 
				
	
				
					| 1996 | 
					Audi | 
					S6 | 
					 - C4 | 
					20V T | 
					 | 
					 | 
				
	
				
					| 1995 | 
					Audi | 
					S6 | 
					 - C4 | 
					2.2 20V T   AAN | 
					 | 
					 | 
				
	
				
					| 1994 | 
					Audi | 
					S4 | 
					 - C4 | 
					20V T | 
					 | 
					 | 
				
	
				
					| 1993 | 
					Audi | 
					S4 | 
					 - C4 | 
					20V T | 
					 | 
					 | 
				
	
				
					| 1992 | 
					Audi | 
					S4 | 
					 - C4 | 
					2.2 20V T   AAN | 
					 | 
					 | 
				
	
				
					| 2008 | 
					Volkswagen | 
					R32 | 
					 | 
					3.2 24V VR6 | 
					 | 
					 | 
				
	
				
					| 2007 | 
					Volkswagen | 
					GOLF JETTA RABBIT MK5 | 
					 | 
					2.0T FSI | 
					 | 
					 | 
				
	
				
					| 2007 | 
					Volkswagen | 
					GOLF JETTA RABBIT MK5 | 
					 | 
					2.5 20V I-5 | 
					 | 
					 | 
				
	
				
					| 2007 | 
					Volkswagen | 
					PASSAT | 
					 - B6 | 
					2.0T FSI | 
					 | 
					 | 
				
	
				
					| 2007 | 
					Volkswagen | 
					PASSAT | 
					4MOTION | 
					3.6 24V VR6 | 
					 | 
					 | 
				
	
				
					| 2006 | 
					Volkswagen | 
					GOLF JETTA RABBIT MK5 | 
					 | 
					2.0T FSI BPY | 
					 | 
					 | 
				
	
				
					| 2006 | 
					Volkswagen | 
					GOLF JETTA RABBIT MK5 | 
					 | 
					2.5  20V I-5  07K | 
					 | 
					 | 
				
	
				
					| 2006 - 2008 | 
					Volkswagen | 
					PASSAT | 
					 - B6 | 
					2.0T FSI BPY | 
					 | 
					 | 
				
	
				
					| 2005 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2005 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 2005 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.8 24V VR6 - BDF | 
					 | 
					 | 
				
	
				
					| 2005 - 2008 | 
					Volkswagen | 
					GOLF JETTA RABBIT MK5 | 
					 | 
					2.0T FSI BPY | 
					 | 
					 | 
				
	
				
					| 2005 - 2008 | 
					Volkswagen | 
					GOLF JETTA RABBIT MK5 | 
					 | 
					2.0T FSI BPY | 
					 | 
					 | 
				
	
				
					| 2005 - 2008 | 
					Volkswagen | 
					GOLF JETTA RABBIT MK5 | 
					 | 
					2.5  20V I-5  07K | 
					 | 
					 | 
				
	
				
					| 2005 - 2008 | 
					Volkswagen | 
					GOLF JETTA RABBIT MK5 | 
					 | 
					2.5  20V I-5  07K | 
					 | 
					 | 
				
	
				
					| 2005 | 
					Volkswagen | 
					PASSAT | 
					 - B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.8 24V VR6 - BDF | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Volkswagen | 
					GTI 337/ 20TH / GLI | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Volkswagen | 
					PASSAT | 
					B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Volkswagen | 
					R32 | 
					 | 
					3.2 24V VR6 | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.8 24V VR6 - BDF | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Volkswagen | 
					GTI 337/ 20TH / GLI | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Volkswagen | 
					PASSAT | 
					B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.8 24V VR6 - BDF | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Volkswagen | 
					GTI 337/ 20TH / GLI | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Volkswagen | 
					PASSAT | 
					B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.8 12V VR6 - AFP | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Volkswagen | 
					PASSAT | 
					B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.8 12V VR6 - AFP | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Volkswagen | 
					PASSAT | 
					B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 1999 | 
					Volkswagen | 
					GOLF JETTA MK3 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 1999 | 
					Volkswagen | 
					GOLF JETTA MK3 | 
					 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1999 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 1999 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 1999 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.8 12V VR6 - AFP | 
					 | 
					 | 
				
	
				
					| 1999 | 
					Volkswagen | 
					PASSAT | 
					B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 1998 | 
					Volkswagen | 
					GOLF JETTA MK3 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 1998 | 
					Volkswagen | 
					GOLF JETTA MK3 | 
					 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1998 | 
					Volkswagen | 
					PASSAT | 
					B5 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 1997 | 
					Volkswagen | 
					GOLF JETTA MK3 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 1997 | 
					Volkswagen | 
					GOLF JETTA MK3 | 
					 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1997 | 
					Volkswagen | 
					PASSAT | 
					B4 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 1997 | 
					Volkswagen | 
					PASSAT | 
					B4 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1996 | 
					Volkswagen | 
					GOLF JETTA MK3 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 1996 | 
					Volkswagen | 
					GOLF JETTA MK3 | 
					 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1996 | 
					Volkswagen | 
					PASSAT | 
					B4 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 1996 | 
					Volkswagen | 
					PASSAT | 
					B4 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1995 | 
					Volkswagen | 
					CORRADO | 
					 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1995 | 
					Volkswagen | 
					GOLF JETTA MK3 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 1995 | 
					Volkswagen | 
					GOLF JETTA MK3 | 
					 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1995 | 
					Volkswagen | 
					PASSAT | 
					B4 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 1995 | 
					Volkswagen | 
					PASSAT | 
					B4 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1994 | 
					Volkswagen | 
					CORRADO | 
					 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1994 | 
					Volkswagen | 
					GERMAN MADE JETTA MK3 | 
					GLX VR6 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1994 | 
					Volkswagen | 
					GOLF JETTA MK3 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 1994 | 
					Volkswagen | 
					PASSAT | 
					B3 | 
					2.0 16V | 
					 | 
					 | 
				
	
				
					| 1994 | 
					Volkswagen | 
					PASSAT | 
					B3 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1993 | 
					Volkswagen | 
					CORRADO | 
					 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1993 | 
					Volkswagen | 
					GOLF JETTA MK3 | 
					 | 
					2.0 8V | 
					 | 
					 | 
				
	
				
					| 1993 | 
					Volkswagen | 
					PASSAT | 
					B3 | 
					2.0 16V | 
					 | 
					 | 
				
	
				
					| 1993 | 
					Volkswagen | 
					PASSAT | 
					B3 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1992 | 
					Volkswagen | 
					CORRADO | 
					 | 
					2.8 12V VR6 - AAA | 
					 | 
					 | 
				
	
				
					| 1992 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					1.8 8V | 
					 | 
					 | 
				
	
				
					| 1992 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					2.0 16V | 
					 | 
					 | 
				
	
				
					| 1992 | 
					Volkswagen | 
					PASSAT | 
					B3 | 
					2.0 16V | 
					 | 
					 | 
				
	
				
					| 1991 | 
					Volkswagen | 
					CORRADO | 
					 | 
					G60 1.8 8V | 
					 | 
					 | 
				
	
				
					| 1991 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					1.8 8V | 
					 | 
					 | 
				
	
				
					| 1991 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					2.0 16V | 
					 | 
					 | 
				
	
				
					| 1991 | 
					Volkswagen | 
					PASSAT | 
					B3 | 
					2.0 16V | 
					 | 
					 | 
				
	
				
					| 1990 | 
					Volkswagen | 
					CORRADO | 
					 | 
					G60 1.8 8V | 
					 | 
					 | 
				
	
				
					| 1990 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					1.8 8V | 
					 | 
					 | 
				
	
				
					| 1990 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					2.0 16V | 
					 | 
					 | 
				
	
				
					| 1990 | 
					Volkswagen | 
					PASSAT | 
					B3 | 
					2.0 16V | 
					 | 
					 | 
				
	
				
					| 1989 | 
					Volkswagen | 
					CORRADO | 
					 | 
					G60 1.8 8V | 
					 | 
					 | 
				
	
				
					| 1989 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					1.8 16V | 
					 | 
					 | 
				
	
				
					| 1989 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					1.8 8V | 
					 | 
					 | 
				
	
				
					| 1988 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					1.8 16V | 
					 | 
					 | 
				
	
				
					| 1988 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					1.8 8V | 
					 | 
					 | 
				
	
				
					| 1987 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					1.8 16V | 
					 | 
					 | 
				
	
				
					| 1987 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					1.8 8V | 
					 | 
					 | 
				
	
				
					| 1986 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					1.8 8V | 
					 | 
					 | 
				
	
				
					| 1986 - 1988 | 
					Volkswagen | 
					SCIROCCO | 
					 | 
					1.8 16V | 
					 | 
					 | 
				
	
				
					| 1985 | 
					Volkswagen | 
					GOLF JETTA MK2 | 
					 | 
					1.8 8V | 
					 | 
					 | 
				
	
				
					| 1984 | 
					Volkswagen | 
					JETTA RABBIT MK1 | 
					 | 
					TRIM/ENGINE NOT NEEDED | 
					 | 
					 | 
				
	
				
					| 1983 | 
					Volkswagen | 
					JETTA RABBIT MK1 | 
					 | 
					TRIM/ENGINE NOT NEEDED | 
					 | 
					 | 
				
	
				
					| 1982 | 
					Volkswagen | 
					JETTA RABBIT MK1 | 
					 | 
					TRIM/ENGINE NOT NEEDED | 
					 | 
					 | 
				
	
				
					| 1981 | 
					Volkswagen | 
					JETTA RABBIT MK1 | 
					 | 
					TRIM/ENGINE NOT NEEDED | 
					 | 
					 | 
				
	
				
					| 1980 | 
					Volkswagen | 
					JETTA RABBIT MK1 | 
					 | 
					TRIM/ENGINE NOT NEEDED | 
					 | 
					 |