- Sachs Race engineered pressure plate for 02M 1.8T or 2.8 24V VR6
 
	- Exedy Organic disc with sprung hub OR Sachs Race Engineered Rigid for DMF or Sprung Hub for SMF
 
	- Luk or Sachs Metal release bearing OE MK4 Style
 
	- 23 spline tool
 
	- Rated @400 WTQ
 
	- See option tab for kits with or W/O Flywheel.
 
This kit must be used with Single mass flywheel made for the OEM 02M Step height. Can supply a disc that with work with Dual mass flywheel (DMF) if needed. please email or call or select option tab.
				
			
		 
		
			 Scroll to view product options. 
			
			
			
				
				
					| Part # | 
					Item | 
					 | 
Release Bearing Type | 
Disc Brand | 
Option | 
					Price | 
					 | 
				
			
				
					| fststage3daily02m | 
					FST Stage 3 daily  fits 02M Golf Jetta MK1 TT | 
					 | 
					All metal MK4 OEM | 
					SACHS Performance Organic for DMF | 
					Without Flywheel | 
					$1,025.00 | 
					 Add to Cart | 
			
				
				
					| fststage3daily02m | 
					FST Stage 3 daily  fits 02M Golf Jetta MK1 TT | 
					 | 
					All metal MK4 OEM LUK | 
					Exedy Organic | 
					With Steel Billet Flywheel | 
					$1,349.99 | 
					 Add to Cart | 
			
				
				
					| fststage3daily02m | 
					FST Stage 3 daily  fits 02M Golf Jetta MK1 TT | 
					 | 
					All metal MK4 OEM LUK | 
					Exedy Organic | 
					Without Flywheel | 
					$999.95 | 
					 Add to Cart | 
			
				
				
					| fststage3daily02m-FW | 
					FST Stage 3 daily  fits 02M Golf Jetta MK1 TT | 
					 | 
					All metal MK4 Sachs | 
					Exedy Organic | 
					With Steel Billet Flywheel | 
					$1,299.99 | 
					 Add to Cart | 
			
					
				
				
			
			 
			 Scroll to view product options. 
		 
		
		
	
	
	
		
		
			Fits These Applications:
			
				
					| Year | 
					Make | 
					Model | 
					SubModel | 
					Engine | 
					Transmission | 
					Drive | 
				
	
				
					| 2006 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (225 HP) | 
					 | 
					 | 
				
	
				
					| 2005 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (225 HP) | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (225 HP) | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (225 HP) | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (225 HP) | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 2001 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (225 HP) | 
					 | 
					 | 
				
	
				
					| 2000 | 
					Audi | 
					TT QUATTRO MK1 | 
					 | 
					1.8T (180 HP) | 
					 | 
					 | 
				
	
				
					| 2005 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.8 24V VR6 - BDF | 
					 | 
					 | 
				
	
				
					| 2005 | 
					Volkswagen | 
					GTI 337/ 20TH / GLI | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2004 | 
					Volkswagen | 
					GTI 337/ 20TH / GLI | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2003 | 
					Volkswagen | 
					GTI 337/ 20TH / GLI | 
					 | 
					1.8T | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Volkswagen | 
					GOLF JETTA MK4 | 
					 | 
					2.8 24V VR6 - BDF | 
					 | 
					 | 
				
	
				
					| 2002 | 
					Volkswagen | 
					GTI 337/ 20TH / GLI | 
					 | 
					1.8T | 
					 | 
					 |